Search Console Collection
Overview
The Search Console collection corresponds to the RealKeywords module in Botify. It is a timestamped collection.
A subset of the fields available in the Search Console collection is listed here.
Identifier
{
"collections": ["search_console"],
"periods": [
...
],
...
}Main Dimensions
| Name | Slug | Type |
|---|---|---|
| Keyword | keyword | String |
| Device | device | String |
| Country | country | String |
| Date | period_N.date | Date |
Related Dimensions
| Name | Slug | Type |
|---|---|---|
| Is Branded | keyword_meta.branded | Boolean |
| Number of words in keyword | keyword_meta.nb_words | Integer |
| Keyword in URL | keyword_in_url | Boolean |
Main Metrics
The period_0 is replaced by the period you want to target (often 0 by default, but you may want to target other periods).
| Name | Slug | Aggregation | Type |
|---|---|---|---|
| Number of URLs | search_console.period_0.count_urls | Count | Integer |
| Number of Keywords | search_console.period_0.count_keywords | Count | Integer |
| Number of Rankings | search_console.period_0.count_rankings | Count | Integer |
| Impressions | search_console.period_0.count_impressions | Sum | Integer |
| Clicks | search_console.period_0.count_clicks | Sum | Integer |
| Average Position | search_console.period_0.avg_position | Weighted Average | Float |
| Click-Through Rate | search_console.period_0.ctr | Average | Float |
Collections Explorer
Get the full list of fields using the Collections Explorer.
Updated about 1 month ago
